About 16104 Allenglen Ct
Home has appraised for list price!This home is an AS_IS short sale, but shows well. Pictures will be uploaded next week. Welcome to the sought-after neighborhood of Mitchellville East, located in Bowie, MD. This home needs a little TLC, and the sellers have reflected this in the list price.
Features of 16104 Allenglen Ct
| MLS® # | MDPG2182476 |
|---|---|
| Price | $638,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,892 |
| Acres | 0.31 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 16104 Allenglen Ct |
|---|---|
| Subdivision | MITCHELLVILLE EAST |
| City | BOWIE |
| County | PRINCE GEORGES-MD |
| State | MD |
| Zip Code | 20716 |
Amenities
| Utilities | Natural Gas Available, Electric Available |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Other |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Construction | Frame |
| Foundation | Slab |
School Information
| District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | RR |
|---|---|
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker, LLC |
|---|
