About 14800 Pebblestone Dr
Wonderful Stonegate Colonial on Great Private Lot Offers Three Finished Levels of Living Space with Screened Porch and Walk-Out Lower Level. Professional Photos Coming - Ready for Showings Soon!
Features of 14800 Pebblestone Dr
| MLS® # | MDMC2257716 |
|---|---|
| Price | $759,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,842 |
| Acres | 0.48 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 14800 Pebblestone Dr |
|---|---|
| Subdivision | STONEGATE |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20905 |
Amenities
| Amenities | 2nd Kitchen, Breakfast Area, Family Room Off Kitchen, Floor Plan - Traditional, Kitchen - Eat-In, Primary Bath(s) |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Fully Finished, Workshop, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 12 |
| Fireplaces | Brick, Fireplace - Glass Doors, Mantel(s) |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Porch(es),Screened |
| Lot Description | Level |
| Windows | Double Pane |
| Roof | Architectural Shingle |
| Construction | Brick |
| Foundation | Block |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | STONEGATE |
| Middle | WHITE OAK |
| High | JAMES HUBERT BLAKE |
Additional Information
| Zoning | R200 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
