About 13928 Mustang Hill Ln
A beautiful home boasting lofty windows in a Cul-de-Sec with a 2-car attached garage located in Wootton HS, Frost MS and Travilah ES district is a must see. Featuring high ceiling in the main level, three bedrooms, three full baths, one half bath, and a finished lower level with additional room. Brand-new roof installed 09/2026, fresh newly painting whole house, newly upgrades after tenant moved out. Great location off Dufief Mill Road with quick access to 370 and 270 . Close to shopping including Trader Joe’s and Kentlands.
Features of 13928 Mustang Hill Ln
| MLS® # | MDMC2256102 |
|---|---|
| Price | $749,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,468 |
| Acres | 0.15 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 13928 Mustang Hill Ln |
|---|---|
| Subdivision | POTOMAC RIDGE |
| City | GAITHERSBURG |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20878 |
Amenities
| Amenities | Ceiling Fan(s), Dining Area, Floor Plan - Open, Kitchen - Gourmet, Primary Bath(s), Skylight(s), Wet/Dry Bar, Window Treatments, Wood Floors |
|---|---|
| Utilities | Electric Available |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Stove, Washer, Water Heater |
| Heating | Forced Air, Heat Pump(s) |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Interior Access, Sump Pump |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Windows | Skylights |
| Roof | Asphalt, Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | TRAVILAH |
| Middle | ROBERT FROST |
| High | THOMAS S. WOOTTON |
Additional Information
| Zoning | R200 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Professionals |
|---|
