About 1003 Osage St
Great opportunity, the asking price is the "opening price" only, seller will entertain offers after 7th day on the market. Lots of opportunity for this duplex with 3 bedrooms, 1.5 bathrooms, basement, fenced yard, 2 car driveway and much more! Close to everything!
Features of 1003 Osage St
| MLS® # | MDMC2255636 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,088 |
| Acres | 0.06 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1003 Osage St |
|---|---|
| Subdivision | NEW HAMPSHIRE ESTATES |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20903 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
| Foundation | Permanent |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | R40 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Professionals |
|---|
