About 3383 S Leisure World Blvd #92-1d
55+ Community. Co-op. This Elizabeth Model home has 2 bedroom, 1.5 bath (Jack and Jill style) and 1308 sq ft of living space. One level living. There is an entrance from the parking lot to the enclosed patio. The RENOVATED Kitchen is beautiful and very well thought out and the renovated Shower really shows how the homeowner thoughtfully designed the space. Reserved parking space and storage unit in the lower level. Come make this lovely home yours! Property Still Needs to go through MM Renovation process.
Features of 3383 S Leisure World Blvd #92-1d
| MLS® # | MDMC2255326 |
|---|---|
| Price | $175,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,308 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3383 S Leisure World Blvd #92-1d |
|---|---|
| Subdivision | MONTGOMERY MUTUAL COOP |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20906 |
Amenities
| HOA Amenities | Bank / Banking On-site, Art Studio, Billiard Room, Common Grounds, Fitness Center, Gated Community, Golf Course, Golf Course Membership Available, Jog/Walk Path, Library, Pickleball Courts, Pool - Indoor, Pool - Outdoor, Putting Green, Reserved/Assigned Parking, Security, Swimming Pool, Tennis Courts |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, General Common Elements |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Cooktop, Disposal, Dryer - Electric, Oven - Wall, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Enclosed,Patio(s) |
| Windows | Double Pane, Screens, Vinyl Clad |
| Construction | Brick |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | PRC |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Weichert, REALTORS |
|---|
