About 9405 Blackwell Rd #309
Beautifully maintained 2BR/2BA condo offering a spacious, open-concept layout filled with natural light. The inviting living area features a cozy fireplace, crown molding, and large windows, creating a warm and comfortable space for everyday living and entertaining. The open kitchen overlooks the main living area and features granite countertops, stainless steel appliances, ample cabinetry, and a convenient breakfast bar. Step outside to the private balcony, offering additional space to relax and enjoy the outdoors. The spacious primary suite is a standout, featuring a custom walk-in closet and private en-suite bath with a dual-sink vanity, soaking tub, and separate walk-in shower. A generously sized second bedroom and full bath provide additional flexibility for guests, a home office, or everyday living. Enjoy the convenience of secure building access, elevator service, and private parking. Ideally located near shopping, dining, parks, walking trails, and community amenities, with convenient access to I-270, Route 355, Shady Grove Metro, and major commuter routes. Move-in ready and offering a wonderful combination of space, comfort, and convenience in a highly desirable location.
Features of 9405 Blackwell Rd #309
| MLS® # | MDMC2255210 |
|---|---|
| Price | $539,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 9405 Blackwell Rd #309 |
|---|---|
| Subdivision | FALLSGROVE |
| City | ROCKVILLE |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20850 |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Ceiling Fan(s), Crown Moldings, Elevator, Entry Level Bedroom, Primary Bath(s), Walk-in Closet(s), Wine Storage |
|---|---|
| HOA Amenities | Common Grounds, Elevator, Exercise Room, Jog/Walk Path, Fitness Center, Pool - Outdoor, Tot Lots/Playground |
| Parking | Private |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dryer, Dryer - Front Loading, Energy Efficient Appliances, Icemaker, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Gas/Propane |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Balcony |
| Construction | Brick |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | RITCHIE PARK |
| Middle | JULIUS WEST |
| High | RICHARD MONTGOMERY |
Additional Information
| Zoning | RS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LPT Realty, LLC |
|---|---|
| Contact Info | 8773662213 |
