About 18148 Kitchen House
Welcome to 18158 Kitchen House Ct! This beautifully maintained 3-bedroom, 2-full-bath townhouse offers a wonderful combination of comfort, functionality, and thoughtful upgrades throughout. The main level features a welcoming living area, kitchen, fresh paint, and access to the deck—perfect for relaxing or entertaining. Upstairs, you’ll find three well-sized bedrooms and a full bathroom. The fully finished lower level has been completely redone, adding valuable additional living space, a second full bathroom and a private walkout entrance. Whether used as a recreation room, home office, guest space, or additional living area, the lower level provides plenty of flexibility to fit your needs. Pride of ownership is evident throughout this well-cared-for home. With its numerous upgrades, fresh interior, outdoor deck, and versatile finished basement, this Germantown townhouse is truly move-in ready. Conveniently located near shopping, dining, parks, and major commuter routes. Schedule your private showing today!
Features of 18148 Kitchen House
| MLS® # | MDMC2254918 |
|---|---|
| Price | $405,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,540 |
| Acres | 0.05 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 18148 Kitchen House |
|---|---|
| Subdivision | PLEASANT FIELDS |
| City | GERMANTOWN |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20874 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Shingle, Composite |
| Construction | Vinyl Siding |
| Foundation | Other |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | GREAT SENECA CREEK |
| Middle | ROBERTO W. CLEMENTE |
| High | NORTHWEST |
Additional Information
| Zoning | R90 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|
