About 7537 Cinnabar Ter
Welcome to 7537 Cinnabar Terrace in the coveted Hadley Farms community featuring an updated kitchen and fully renovated and modernized master bathroom. Enjoy ultimate peace of mind with a brand-new roof, shingles, and gutters installed in 2024.The outdoor space is a true showstopper, boasting a gorgeous hardscape patio perfectly designed for entertaining guests, alongside a pristine, brand-new shed built in 2026.
Features of 7537 Cinnabar Ter
| MLS® # | MDMC2253962 |
|---|---|
| Price | $575,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,992 |
| Acres | 0.18 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 7537 Cinnabar Ter |
|---|---|
| Subdivision | HADLEY FARMS |
| City | GAITHERSBURG |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20879 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Chair Railings, Crown Moldings, Primary Bath(s), Skylight(s), Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| Parking | Concrete Driveway |
| # of Garages | 1 |
| Garages | Built In, Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Freezer, Icemaker, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Stove, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Connecting Stairway, Fully Finished, Sump Pump |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Extensive Hardscape,Play Equipment,Wood |
| Windows | Bay/Bow, Double Pane, Screens, Skylights, Sliding, Storm |
| Roof | Composite, Shingle |
| Construction | Frame |
| Foundation | Slab |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | R90 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Centre, Inc. |
|---|
