About 19358 Elderberry Ter
>> Immediate Availability << >>Well Maintained Home Featuring over 1,400 Square Feet of Living Space & Qualifies for $15,000 in Down Payment Assistance/Seller Closing Help - Freshly Updated, Gorgeous Floors, Stainless Steel Appliance [Granite Countertops], Large Main & Lower Level Living Areas and Spacious Bedrooms <> Over-sized Deck Off The Kitchen, Walkout Lower Level to Private Fenced-In Yard <> Convenient Shopping Within Walking Distance & Easy Access Out to Holy Cross Germantown Hospital, I 270 Corridor [DNA Alley], Seneca Creek Park, Montgomery College & Washington DC < Welcome Home!
Features of 19358 Elderberry Ter
| MLS® # | MDMC2253802 |
|---|---|
| Price | $350,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,556 |
| Acres | 0.02 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 19358 Elderberry Ter |
|---|---|
| Subdivision | MIDDLEBROOK COMMONS |
| City | GERMANTOWN |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20876 |
Amenities
| Amenities | Primary Bath(s), Wood Floors |
|---|---|
| HOA Amenities | None |
| Utilities | Electric Available, Water Available |
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Rear Entrance, Walkout Level, Windows, Workshop |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Wood |
| Windows | Double Pane |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FOX CHAPEL |
Additional Information
| Zoning | RT12. |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Douglas Realty, LLC |
|---|
