About 10500 Rockville Pike #627
Beautifully Renovated & Move-In Ready! Welcome to this exceptional 1,096 sq. ft. 6th-floor residence offering spacious living, treetop views, and an impressive array of updates. Featuring two large bedrooms and two full baths, this sophisticated home has been professionally painted throughout and showcases new luxury vinyl flooring and elegant new lighting. The stunning white kitchen features brand-new countertops, new refrigerator, new gas cooktop and new flooring. The spacious primary suite offers a large walk-in closet and private renovated bath, while abundant closet space provides exceptional storage. Enjoy peaceful treetop views from your PRIVATE OUTDOOR PATIO. The METRO is immediately adjacent to the building, offering exceptional convenience and easy access to shopping, dining and employment centers. A separately deeded indoor GARAGE PARKING SPACE adds tremendous convenience and value. The comprehensive condo fee includes ALL utilities, including gas, electric, cable, internet and water, plus snow removal and access to the outdoor pool and rooftop patio. A beautiful welcoming lobby with 24/7 staffed service and a friendly, exceptionally well-managed building complete this outstanding offering. Walter Johnson High School cluster. Simply unpack and enjoy!
Features of 10500 Rockville Pike #627
| MLS® # | MDMC2253772 |
|---|---|
| Price | $269,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,096 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Hi-Rise 9+ Floors |
| Style | Unit/Flat |
| Status | Active |
Community Information
| Address | 10500 Rockville Pike #627 |
|---|---|
| Subdivision | GROSVENOR PARK |
| City | NORTH BETHESDA |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20852 |
Amenities
| HOA Amenities | Common Grounds, Concierge, Elevator, Exercise Room, Fitness Center, Game Room, Pool - Outdoor |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| # of Garages | 1 |
| Garages | Covered Parking |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Unit/Flat |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Oven - Single, Refrigerator |
| Heating | Other |
| Cooling | Other, Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Combination |
|---|---|
| Construction | Combination |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ASHBURTON |
| Middle | NORTH BETHESDA |
| High | WALTER JOHNSON |
Additional Information
| Zoning | RESIDENTIAL |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Access Real Estate |
|---|
