About 3825 Doc Berlin Dr #15
NOW AVAILABLE!!! Modern, low-maintenance living awaits in this beautifully appointed condominium at Norbeck Crossing. Built in 2017, this spacious one-bedroom, one-bath home offers an open floor plan with engineered hardwood floors, a stylish kitchen featuring designer white cabinetry, granite countertops, stainless steel appliances, and plenty of storage. The bright living and dining areas open to a private walk-out patio, providing the perfect space to relax or enjoy your morning coffee. Ideally located just off Georgia Avenue, you'll enjoy convenient access to Giant Food, shopping, restaurants, the ICC (Route 200), I-270, and I-95, while nearby Rock Creek Regional Park offers miles of scenic trails and outdoor recreation. Whether you're a first-time buyer, downsizing, or simply looking for a move-in ready home in a fantastic location, this one is not to be missed.
Features of 3825 Doc Berlin Dr #15
| MLS® # | MDMC2249068 |
|---|---|
| Price | $299,900 |
| Bedrooms | 1 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 843 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Unit/Flat |
| Status | Active |
Community Information
| Address | 3825 Doc Berlin Dr #15 |
|---|---|
| Subdivision | NORBECK CROSSING |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20906 |
Amenities
| Amenities | Walk-in Closet(s) |
|---|---|
| HOA Amenities | Common Grounds, Jog/Walk Path, Elevator |
| Is Waterfront | No |
Interior
| Interior Features | Unit/Flat |
|---|---|
| Appliances | Oven/Range - Gas, Oven - Wall, Microwave, Refrigerator, Icemaker, Dishwasher, Disposal, Washer, Dryer |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Roof | Flat |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FLOWER VALLEY |
| Middle | EARLE B. WOOD |
| High | ROCKVILLE |
Additional Information
| Zoning | PUBLIC RECORDS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Services |
|---|
