About 10356 Royal Woods Ct
This immaculately maintained 3-level townhome offers 4 spacious bedrooms, 3.5 baths, and an attached garage this is the largest Forest Brook Model backing to woods, trails, and Seneca Creek State Park. The main level features new hardwood floors, fresh paint, and fully renovated kitchen with new cabinets, countertops and stainless steel appliances. Main level Laudry room. The upper level includes three bedrooms and two full baths, including a spacious primary suite. The fully finished lower level provides a large recreation room with a wet bar, fourth bedroom, and new full bath. New Berber carpet throughout.
Features of 10356 Royal Woods Ct
| MLS® # | MDMC2248194 |
|---|---|
| Price | $415,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,724 |
| Acres | 0.02 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Other |
| Status | Pending |
Community Information
| Address | 10356 Royal Woods Ct |
|---|---|
| Subdivision | FOREST BROOKE |
| City | GAITHERSBURG |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20886 |
Amenities
| Amenities | Attic, Window Treatments, Primary Bath(s) |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Other, Additional Storage Area, Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open,Floor Plan - Traditional |
|---|---|
| Appliances | Stove, Microwave, Refrigerator, Icemaker, Humidifier, Washer, Dryer, Disposal, Dishwasher |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Other, Daylight, Full, Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Construction | Frame |
| Foundation | Other, Slab |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | TMD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Centre, Inc. |
|---|
