About 11404 Applegrath Way
Beautifully maintained and renovated lovely 3 level townhouse with unbelievable price to sell at Brandermill community. Freshly painted (2026) entire house inside & outside, all 4 bathrooms updated (2026), New basement laminated floor (2026), new carpets second floor (2026), new Washer & Dryer (2025), new Elec. stove/range (2026), new refrigerator w/icemaker (2025), dishwasher (2025), new deck & fence in the backyard (2026), new hot water heater (2025) and HVAC replaced (2022). ***Seller will replace the kitchen counter top with the marble counter top upon the buyer's request or will provide $5,000 kitchen counter top replacement credit to the buyer.
Features of 11404 Applegrath Way
| MLS® # | MDMC2245330 |
|---|---|
| Price | $419,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,780 |
| Acres | 0.03 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 11404 Applegrath Way |
|---|---|
| Subdivision | BRANDERMILL |
| City | GERMANTOWN |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20876 |
Amenities
| Amenities | Wood Floors, Window Treatments, Walk-in Closet(s), Upgraded Countertops, Recessed Lighting, Ceiling Fan(s), Carpet |
|---|---|
| HOA Amenities | Common Grounds, Pool - Outdoor, Reserved/Assigned Parking, Tot Lots/Playground |
| Utilities | Water Available, Sewer Available, Electric Available |
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Dryer - Electric, Exhaust Fan, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Partial, Fully Finished, Heated, Improved |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Asphalt, Composite |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CAPTAIN JAMES E. DALY |
| Middle | ROCKY HILL |
| High | CLARKSBURG |
Additional Information
| Zoning | R |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REMAX Platinum Realty |
|---|
