About 2209 Coffeewood Ct
Welcome Home! Charming 4 bedroom and 3 bathroom in the desirable Allenwood Community. NO hoa, NO hoa fee. Fantastic location in private setting. Easy access to ICC. ----- This home sits on .39 acres of privacy in a cul-de-sac, thus no pass through traffic. Vast, level Back Yard. Large newer composite covered Deck that is perfect for entertaining. Includes dedicated Gas line that connects directly to your Grill and Deck Heater. Beautiful lighted Hot Tub with new circuit board and heater. ---------- Newly built dream Workshop with AC, Heat, and tv area between built-in Cabinets. Dedicated electric hookup with panel. You are ready to rock. This climate controlled serious hobby shop is built to last! Will fit and handle all of your tools. 2 outbuildings on the property. Oversized 2-car Garage. ---------- Open floor plan with plenty of natural light. Beautiful newer red oak Hardwood floors throughout main level. Bright Kitchen with stainless steel appliances. Master Bedroom is large with attached full bath. Lower Level features built-in gas fireplace. Bedroom, full bathroom and ample storage space. ---------- Allenwood is a beautiful community with big trees and spacious Lots. Neighbors gather at “The Triangle” for barbecues and the Halloween Parade. Neighborhood is adjacent to the public Northwest Golf Course and minutes to the private Argyle Country Club. Very close to the ICC exit and a quick drive to Glenmont Metro.
Features of 2209 Coffeewood Ct
| MLS® # | MDMC2243802 |
|---|---|
| Price | $650,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,955 |
| Acres | 0.39 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Raised Ranch/Rambler, Bi-level, Traditional |
| Status | Active |
Community Information
| Address | 2209 Coffeewood Ct |
|---|---|
| Subdivision | ALLENWOOD |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20906 |
Amenities
| Amenities | Carpet, Ceiling Fan(s), Built-Ins, Entry Level Bedroom, Laundry Chute, Wood Floors |
|---|---|
| Utilities | Natural Gas Available, Electric Available, Sewer Available, Water Available |
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Oversized, Inside Access |
| View | Courtyard, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Refrigerator, Washer, Water Heater |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Walkout Level, Partially Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Brick, Mantel(s) |
| Stories | 2 |
Exterior
| Exterior | Brick, Vinyl Siding, Frame |
|---|---|
| Exterior Features | Hot Tub,Outbuilding(s),Other,Deck(s) |
| Roof | Asphalt, Shake |
| Construction | Brick, Vinyl Siding, Frame |
| Foundation | Concrete Perimeter, Block, Brick/Mortar |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | R200 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Taylor Properties |
|---|
