About 12957 Pickering Dr
HVAC REPLACED August 2026 and ROOF REPLACED 2021. Welcome to this beautifully maintained townhouse offering the perfect blend of comfort, space, and convenience! This home features 3 bedrooms, 3 full bathrooms, and a convenient half bath on the main level, providing plenty of room for family and guests. Enjoy an open and functional layout, a private backyard patio that's perfect for relaxing or entertaining, and two assigned parking spaces for added convenience. Ideally located just minutes from major commuter routes, shopping, dining, and everyday amenities, this home offers easy access to everything you need. Don't miss this fantastic opportunity to own a move-in ready townhouse in a highly desirable location! Sellers may need rent back.
Features of 12957 Pickering Dr
| MLS® # | MDMC2243666 |
|---|---|
| Price | $439,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,562 |
| Acres | 0.04 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 12957 Pickering Dr |
|---|---|
| Subdivision | CHURCHILL TOWN SECTOR |
| City | GERMANTOWN |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20874 |
Amenities
| Amenities | Attic, Ceiling Fan(s) |
|---|---|
| Utilities | Natural Gas Available, Sewer Available, Water Available, Electric Available |
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Fully Finished, Interior Access |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Patio(s),Rear,Privacy |
| Windows | ENERGY STAR Qualified, Insulated |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| High | SENECA VALLEY |
Additional Information
| Zoning | TMD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Group |
|---|
