About 19962 Appledowre Cir #400
Welcome to this beautifully renovated end-unit townhouse in the highly desirable Greenfields of Brandermill community! Offering 3 bedrooms, 2,5 bathrooms, and 1,257 square feet of thoughtfully designed living space, this home combines comfort, style, and convenience. Step inside to find luxury floors, abundant natural light, and a traditional floor plan that creates an inviting atmosphere. The spacious kitchen features stone countertops, stainless steel appliances, and a seamless connection to the eating area, perfect for everyday living and entertaining. Both full bathrooms have been tastefully updated, and the generously sized bedrooms provide comfortable retreats. Enjoy relaxing on your private patio or cozy evenings by the fireplace. As an end-unit, the home offers added privacy and extra natural light. Greenfields of Brandermill is known for its outstanding amenities, including a community pool, clubhouse, playgrounds, sidewalks, and walking trails, all close to parks and green space. An assigned parking space plus ample guest parking add everyday convenience. Ideally located close to shopping, dining, commuter routes, and the MARC train, this home offers the perfect blend of suburban tranquility and accessibility. Don't miss this exceptional opportunity to own a move-in-ready home in one of Germantown's most sought-after communities!
Features of 19962 Appledowre Cir #400
| MLS® # | MDMC2243616 |
|---|---|
| Price | $345,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,257 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium,End of Row/Townhouse |
| Style | Back-to-Back |
| Status | Pending |
Community Information
| Address | 19962 Appledowre Cir #400 |
|---|---|
| Subdivision | BRANDERMILL |
| City | GERMANTOWN |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20876 |
Amenities
| Amenities | Ceiling Fan(s), Pantry, Recessed Lighting, Primary Bath(s), Walk-in Closet(s) |
|---|---|
| HOA Amenities | Club House, Common Grounds, Community Center, Pool - Outdoor, Reserved/Assigned Parking, Tot Lots/Playground |
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer |
| Heating | Central, Forced Air, Heat Pump - Electric BackUp |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Fireplace - Glass Doors |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Brick Front |
|---|---|
| Exterior Features | Patio(s),Partially,Board |
| Windows | Double Hung, Double Pane |
| Construction | Brick Front |
| Foundation | Slab |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CAPTAIN JAMES E. DALY |
| Middle | ROCKY HILL |
| High | CLARKSBURG |
Additional Information
| Zoning | N/A |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Town Center |
|---|---|
| Contact Info | 3015402232 |
