About 12933 Pickering Dr
MOTIVATED SELLER, Great opportunity to own instead of renting! This home has potential. BRAND NEW CARPET. Spacious centrally located Townhouse, featuring eat in kitchen (newer dishwasher 12/2025), open concept living and dining room, fully fenced backyard with a double deck (flooring was replaced 1 yr ago with Trex material)- a perfect oasis for outdoor entertaining. The fully finished lower-level open space offers brand new flooring and endless versatility, full size washer and dryer (4 years old) new water heater (2026). 2 reserved parking spaces. Low monthly HOA fee. Short distance to community pool, school, Germantown Town center, Milestone Shopping Center, I270 and scenic walking trails. This home is move-in ready and will not last, don't miss this opportunity!
Features of 12933 Pickering Dr
| MLS® # | MDMC2241330 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,848 |
| Acres | 0.04 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 12933 Pickering Dr |
|---|---|
| Subdivision | CHURCHILL TOWN SECTOR |
| City | GERMANTOWN |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20874 |
Amenities
| HOA Amenities | Jog/Walk Path, Pool - Outdoor, Tot Lots/Playground |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Oven/Range - Electric, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Connecting Stairway, Fully Finished |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Backs to Trees, Cul-de-sac |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | TMD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royalty Realty, LLC |
|---|
