About 10812 Cripplegate Road
Welcome to fabulous Potomac Falls! A rare 2.3-acre lot in the heart of the neighborhood, on a quiet street in one of the area's most prestigious neighborhoods with rolling hills, mature trees, and complete privacy. A wonderful opportunity to move in and renovate over time, or design and build new. Existing center hall Dutch Colonial (4,170 sq ft, 4BR/4BA + 2 Half baths) has been held by the same family for over 40 years, with 2-car attached and 2-car detached garages and a 40' x 25' pool! Roof (2018), HVAC main handler (2025), French drain/sump pump (2023), and pool resurface (2025) are recent updates — meaningful systems already addressed for a buyer who wants to live in the home while making it their own. A setting like this rarely comes to market. Conveys in As-Is condition. You don't want to miss this one!
Features of 10812 Cripplegate Road
| MLS® # | MDMC2241076 |
|---|---|
| Price | $1,895,000 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,170 |
| Acres | 2.30 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Dutch |
| Status | Pending |
Community Information
| Address | 10812 Cripplegate Road |
|---|---|
| Subdivision | GREAT FALLS ESTATES |
| City | POTOMAC |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20854 |
Amenities
| # of Garages | 5 |
|---|---|
| Garages | Additional Storage Area, Garage - Side Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, Filtered |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Garage Access, Interior Access, Sump Pump, Water Proofing System |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior Features | Fenced,Filtered |
|---|---|
| Roof | Other |
| Construction | Other |
| Foundation | Other |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | POTOMAC |
| Middle | HERBERT HOOVER |
| High | WINSTON CHURCHILL |
Additional Information
| Zoning | RE-2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TTR Sotheby's International Realty |
|---|
