About 19322 Liberty Heights Ln
BRAND NEW AIR CONDITIONING- CONDENSER UNIT AND HEAT PUMP FULLY REPLACED!!!! THIS BEAUTIFULLY REMODELED, LARGER MODEL TOWNHOME IS A MUST SEE!!!! THIS HOME IS READY FOR YOUR FURNITURE AND ENJOYMENT. WITH 3 BEDROOMS AND 3.5 BATHROOMS THIS HOME FEATURES A BEAUTIFUL KITCHEN WITH ALL NEW APPLIANCES, ALL NEW BATHROOMS AND NEW FLOORING THROUGHOUT. VERY CONVENIENT TO MULTIPLE SHOPPING CENTERS, PARKS, EVENTS, PUBLIC TRANSPORTATION, MARC TRAIN STATION AND THE METRO.
Features of 19322 Liberty Heights Ln
| MLS® # | MDMC2239530 |
|---|---|
| Price | $479,900 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,881 |
| Acres | 0.04 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 19322 Liberty Heights Ln |
|---|---|
| Subdivision | LIBERTY HEIGHTS |
| City | GERMANTOWN |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20874 |
Amenities
| HOA Amenities | Tot Lots/Playground, Common Grounds |
|---|---|
| Utilities | Cable TV Available |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Heating | Forced Air, Heat Pump(s) |
|---|---|
| Cooling | Central A/C, Heat Pump(s) |
| Has Basement | Yes |
| Basement | Connecting Stairway, Outside Entrance, Rear Entrance, Full, Fully Finished, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors, Screen |
| Stories | 3 |
Exterior
| Exterior Features | Sidewalks,Bump-outs,Other,Gutter System,Deck(s),Porch(es) |
|---|---|
| Lot Description | Backs - Open Common Area, Backs to Trees, Cul-de-sac |
| Windows | Bay/Bow, Double Pane, Screens |
| Roof | Asphalt |
| Construction | Other |
| Foundation | Other |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | GERMANTOWN |
| Middle | ROBERTO W. CLEMENTE |
| High | SENECA VALLEY |
Additional Information
| Zoning | TS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXIT Realty Center |
|---|
