About 19939 Dunstable Cir #215
Nestled in the charming Scenery Pointe community, this delightful end-of-row townhouse with open floorplan and 9 foot ceiling. Updated kitchen with granite countertop and fairly new appliances. Main level laminate flooring and marble wood-burning fireplace. Spacious closets and upper level Laundry. Offers a perfect blend of comfort and convenience. Built in 1991, the contemporary design features a warm brick exterior, inviting you to explore the cozy interior. With two spacious bedrooms and two and a half bathrooms, this home is designed for easy living. The association takes care of lawn maintenance, snow removal, and trash services, allowing you to enjoy your surroundings without the hassle. Located near excellent schools and parks, this neighborhood fosters a strong sense of community. With an attached garage and additional storage, you'll have all the space you need. Experience the comfort of home in a vibrant community that truly has it all!
Features of 19939 Dunstable Cir #215
| MLS® # | MDMC2238670 |
|---|---|
| Price | $363,999 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,638 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Condominium,End of Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 19939 Dunstable Cir #215 |
|---|---|
| Subdivision | SCENERY POINTE CODM |
| City | GERMANTOWN |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20876 |
Amenities
| HOA Amenities | Common Grounds, Jog/Walk Path, Tot Lots/Playground |
|---|---|
| # of Garages | 1 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Heating | Ceiling, Heat Pump(s), Hot Water, Central |
|---|---|
| Cooling | Central A/C, Heat Pump(s) |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Brick, Combination |
|---|---|
| Exterior Features | Play Area,Play Equipment |
| Construction | Brick, Combination, Other |
| Foundation | Concrete Perimeter, Brick/Mortar |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SOUTH LAKE |
| Middle | NEELSVILLE |
Additional Information
| Zoning | R60 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
