About 10112 Durango Dr
PREMIUM LOCATION in Clearspring Manor on a cul-de-sac BACKING TO PARK LAND. Freshly painted in designer color. Spacious rooms on main level with Living Room, separate Dining Room, and Family Room with fireplace opening to 2-level rear deck. Kitchen with maple cabinets, tile floor, updated countertops, and backsplash. Primary bedroom with ensuite and tile shower. Three additional spacious bedrooms on upper level. Basement provides lots of storage area and level walk out to fully fenced rear yard. Well maintained colonial including updated electrical breaker box in 2025 and blown in attic insulation in 2024. No HOA. This community offers a wonderful small-town atmosphere while providing easy access to major commuter routes, nearby parks and trails, shopping, schools, dining, and local wineries and breweries.
Features of 10112 Durango Dr
| MLS® # | MDMC2238074 |
|---|---|
| Price | $544,999 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,843 |
| Acres | 0.16 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 10112 Durango Dr |
|---|---|
| Subdivision | CLEARSPRING MANOR |
| City | DAMASCUS |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20872 |
Amenities
| Amenities | Chair Railings, Ceiling Fan(s), Carpet, Primary Bath(s), Upgraded Countertops |
|---|---|
| Parking | Paved Driveway |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Refrigerator, Stove, Washer, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Walkout Level, Unfinished, Space For Rooms, Rear Entrance, Outside Entrance, Connecting Stairway |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors, Equipment, Wood |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Porch(es),Fully |
| Lot Description | Backs - Parkland, Backs to Trees, Cul-de-sac, No Thru Street |
| Construction | Vinyl Siding |
| Foundation | Other |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CLEARSPRING |
| Middle | JOHN T. BAKER |
| High | DAMASCUS |
Additional Information
| Zoning | R90 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 3018828710 |
