About 8618 Erdem Pl
The sophisticated Marwari is an ideal blend of gathering spaces and relaxing retreats. On the second floor, gather in the impressive great room and charming casual dining area, and prepare gourmet meals in the kitchen equipped with a spacious island with breakfast bar seating. The primary bedroom is a tranquil haven featuring a large walk-in closet and a serene bath with a dual-sink vanity, a spacious shower with seat, and a private water closet. Two lovely secondary bedrooms are located down the hall from a full bath. Other highlights include a fourth-floor rooftop terrace retreat, powder room on the first and second floors, bedroom-level laundry, and plentiful storage.
Features of 8618 Erdem Pl
| MLS® # | MDMC2236402 |
|---|---|
| Price | $1,374,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,025 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 8618 Erdem Pl |
|---|---|
| Subdivision | CHEVY CHASE CROSSING |
| City | CHEVY CHASE |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20815 |
Amenities
| Amenities | Walk-in Closet(s), Recessed Lighting, Entry Level Bedroom, Sprinkler System, Upgraded Countertops |
|---|---|
| HOA Amenities | Jog/Walk Path, Common Grounds |
| Utilities | Under Ground |
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Rear Entry, Garage Door Opener, Oversized |
| View | Garden/Lawn |
| Is Waterfront | No |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer - Front Loading, ENERGY STAR Dishwasher, ENERGY STAR Clothes Washer, ENERGY STAR Refrigerator, Oven - Wall, Icemaker, Microwave, Range Hood, Refrigerator, Washer - Front Loading |
|---|---|
| Heating | Zoned, Programmable Thermostat |
| Cooling | Central A/C, Zoned |
| Has Basement | No |
| Fireplace | No |
| Stories | 4 |
Exterior
| Exterior | Brick Front, HardiPlank Type |
|---|---|
| Exterior Features | Awning(s),Exterior Lighting,Sidewalks,Street Lights |
| Lot Description | Landscaping, Corner |
| Windows | Low-E, Casement, Energy Efficient, Insulated |
| Roof | Architectural Shingle |
| Construction | Batts Insulation, Brick Front, CPVC/PVC, HardiPlank Type, Low VOC Products/Finishes, Spray Foam Insulation |
| Foundation | Slab, Passive Radon Mitigation |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ROSEMARY HILLS |
| Middle | SILVER CREEK |
| High | BETHESDA-CHEVY CHASE |
Additional Information
| Zoning | N/A |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Toll MD Realty, LLC |
|---|---|
| Contact Info | 2405930999 |
