About 11513 Lockhart Pl
A spacious 4-bedroom, 2.5-bathroom home offering comfort, updates, and plenty of living space. The renovated kitchen features granite countertops, generous counter space, and nice appliances, opening to a good-sized dining room perfect for family meals and entertaining. Beautiful hardwood floors and ceiling fans run throughout the main living areas. The finished basement provides additional flexible space that can be used as a home office, family room, playroom, or recreation area. The home also offers a newer washer and dryer, plenty of closet and storage space, and a large backyard with a patio—perfect for relaxing or entertaining outdoors. A private driveway and covered carport provide convenient off-street parking. Ideally situated in a convenient location close to shopping, restaurants, public transportation, and houses of worship, with easy access to everyday necessities and major commuter routes. This home offers a wonderful combination of space, comfort, convenience, and an excellent location.
Features of 11513 Lockhart Pl
| MLS® # | MDMC2232944 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,959 |
| Acres | 0.18 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Pending |
Community Information
| Address | 11513 Lockhart Pl |
|---|---|
| Subdivision | KEMP MILL ESTATES |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20902 |
Amenities
| Amenities | Ceiling Fan(s), Primary Bath(s), Wood Floors |
|---|---|
| Parking | Concrete Driveway |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Outside Entrance, Partially Finished, Walkout Level |
| Fireplace | No |
| Stories | 4 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Chain Link |
| Lot Description | Cleared, Front Yard, Landscaping, Private |
| Windows | Double Pane, Energy Efficient, Insulated |
| Construction | Brick |
| Foundation | Block |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | KEMP MILL |
| Middle | ODESSA SHANNON |
| High | NORTHWOOD |
Additional Information
| Zoning | R60 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Perennial Real Estate |
|---|---|
| Contact Info | (301) 450-6999 |
