About 1019 Holden Rd
Coming Soon in the esteemed Eastchurch community!
Features of 1019 Holden Rd
| MLS® # | MDFR2089420 |
|---|---|
| Price | $675,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 2,900 |
| Acres | 0.04 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Victorian, Craftsman |
| Status | Coming Soon |
Community Information
| Address | 1019 Holden Rd |
|---|---|
| Subdivision | EASTCHURCH |
| City | FREDERICK |
| County | FREDERICK-MD |
| State | MD |
| Municipality | Frederick City |
| Zip Code | 21701 |
Amenities
| Amenities | Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Pantry, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Dining Area, Crown Moldings, Carpet, Bathroom - Stall Shower, Bathroom - Tub Shower |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Rear Entry, Garage Door Opener, Inside Access |
| View | Mountain, Scenic Vista, Panoramic, Garden/Lawn, Courtyard, Water, Other |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer - Front Loading, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Oven - Double, Oven - Self Cleaning, Oven - Wall, Six Burner Stove, Stainless Steel Appliances, Washer - Front Loading, Water Heater, Water Heater - High-Efficiency |
| Heating | Forced Air, Programmable Thermostat |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Fully Finished, Garage Access, Outside Entrance, Poured Concrete, Space For Rooms, Walkout Level, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Mantel(s) |
| Stories | 4 |
Exterior
| Exterior | Brick Front |
|---|---|
| Exterior Features | Bump-outs,Exterior Lighting,Street Lights,Balconies- Multiple,Terrace,Porch(es) |
| Roof | Architectural Shingle |
| Construction | Advanced Framing, Batts Insulation, Brick Front, CPVC/PVC |
| Foundation | Other, Permanent, Concrete Perimeter |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | RESIDENTIAL |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Agency DC |
|---|---|
| Contact Info | 2028881127 |
