About 5019 Ironsides Dr
Welcome to 5019 Ironsides Dr, a beautifully positioned 3-bedroom, 2-full-bath, 1-half-bath home offering abundant natural light and scenic mountain views. One of the few homes in the neighborhood that faces open green space rather than another home, it offers a peaceful setting with added privacy. The open main level features 9-foot ceilings, LVP flooring, and a spacious kitchen with granite countertops and a large island—ideal for everyday living and entertaining. Ample visitor parking is conveniently available both in front of and behind the home. Enjoy easy access to nearby walking and running trails and playgrounds, along with community amenities including a clubhouse, fitness room, yoga room, and game room. A wonderful opportunity to enjoy comfortable living with beautiful surroundings and exceptional community amenities.
Features of 5019 Ironsides Dr
| MLS® # | MDFR2089234 |
|---|---|
| Price | $459,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,900 |
| Acres | 0.03 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 5019 Ironsides Dr |
|---|---|
| Subdivision | WESTVIEW SOUTH |
| City | FREDERICK |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21703 |
Amenities
| Amenities | Carpet, Ceiling Fan(s), Window Treatments |
|---|---|
| # of Garages | 2 |
| Garages | Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Disposal, Dryer, Oven/Range - Gas, Range Hood, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Heat Pump(s) |
| Has Basement | No |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Flood Lights,Balcony,Brick |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | R |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033493900 |
