About 221 Moser Cir
Pristine 4 bedrooms 3 and 1/2 bathrooms. The property has been fully freshly painted with designer colors and all new luxury vinyl plank flooring and carpet throughout. Main entry level features bedroom, half bathroom and rec room with walkout access to the fenced rear yard with gravel stone patio area and deck. Middle level offers spacious living room and equipped kitchen with upgraded stainless appliances along with deck access. Upper level encompasses 3 bedrooms and 2 full bathrooms including owners bedroom suite with private bathroom. Great location to all amenities (walk to the town park) and commuter routes.
Features of 221 Moser Cir
| MLS® # | MDFR2088698 |
|---|---|
| Price | $329,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,780 |
| Acres | 0.05 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 221 Moser Cir |
|---|---|
| Subdivision | PARKVIEW MANOR |
| City | THURMONT |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21788 |
Amenities
| Amenities | Carpet, Entry Level Bedroom, Pantry, Sprinkler System |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven/Range - Electric, Range Hood, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Wood,Rear |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | THURMONT |
| Middle | THURMONT |
| High | CATOCTIN |
Additional Information
| Zoning | R5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Shank & Associates Realty Llc |
|---|
