About 225 Center St
Welcome to this charming downtown Frederick end-unit rowhome, offering 2 bedrooms, 1.5 baths, and classic character throughout. Hardwood floors, granite countertops, and a private rear patio create a comfortable and inviting living space. Recent updates provide added peace of mind, including a new HVAC system installed in May 2025 with 2 years remaining on the warranty, plus additional coverage on parts (8years). The oven motherboard has been replaced, the refrigerator is approximately 5 years old, and the water heater is approximately 3 years old. The metal roof was resealed and painted approximately 5 years ago. The private rear yard includes a shed with electric, offering great space for storage, hobbies, or a workshop. Conveniently located in the heart of Downtown Frederick, close to shops, restaurants, entertainment, and everything the city has to offer.
Features of 225 Center St
| MLS® # | MDFR2088466 |
|---|---|
| Price | $385,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,188 |
| Acres | 0.05 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 225 Center St |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | FREDERICK |
| County | FREDERICK-MD |
| State | MD |
| Municipality | Frederick City |
| Zip Code | 21701 |
Amenities
| Amenities | Window Treatments, Wood Floors, Upgraded Countertops, Washer/Dryer Hookups Only |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Washer/Dryer Hookups Only, Dishwasher, Dryer, Microwave, Oven/Range - Electric, Refrigerator, Washer, Water Heater, Exhaust Fan, Icemaker |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Other |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Metal |
| Construction | Brick |
| Foundation | Other |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | DR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Centre |
|---|
