About 902 Young Pl
Enjoy the best of city living with the added bonus of a spacious, fully fenced backyard—perfect for entertaining, gardening, pets, or simply relaxing outdoors. This charming 3-bedroom, 1-bath home offers comfortable one-level living with a convenient carport and multiple outdoor storage sheds, providing plenty of space for tools, lawn equipment, and seasonal items. Ideally located in the heart of Frederick, you'll enjoy easy access to vibrant Downtown Frederick's restaurants, shops, parks, and year-round events, along with nearby commuter routes, schools, and everyday conveniences. Whether you're a first-time buyer, downsizing, or looking for an investment opportunity, this home combines a desirable location with outdoor space that's hard to find in the city.
Features of 902 Young Pl
| MLS® # | MDFR2086556 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 988 |
| Acres | 0.19 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 902 Young Pl |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | FREDERICK |
| County | FREDERICK-MD |
| State | MD |
| Municipality | Frederick City |
| Zip Code | 21702 |
Amenities
| Amenities | Window Treatments, Entry Level Bedroom |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range - Gas, Refrigerator, Washer/Dryer Stacked |
| Heating | Forced Air, Heat Pump(s) |
| Cooling | Central A/C, Heat Pump(s) |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Porch(es),Rear,Partially |
| Windows | Double Pane, Screens |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | R8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Marsh Realty |
|---|
