About 6582 Nyasa Bnd
Check out this updated detached home on the desirable Coldstream neighborhood of the Lake Linganore Community. This home offers the classic lake style with easy access to all that Lake Linganore has to offer. From access to the lakes, beaches, community pools, events, and walking trails this neighborhood has it all. The main level offers new granite counter tops with a spacious open floor plan into the living room. You will love the natural light offered throughout from the cathedral ceilings and the skylights. The large primary bedroom gives way to a private deck that over looks the lake. The lower level offers two additional large living areas with walkout access to a patio as well as a third bedroom. OAKDALE SCHOOLS
Features of 6582 Nyasa Bnd
| MLS® # | MDFR2086364 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,261 |
| Acres | 0.16 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Foyer |
| Status | Pending |
Community Information
| Address | 6582 Nyasa Bnd |
|---|---|
| Subdivision | LAKE LINGANORE |
| City | NEW MARKET |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21774 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | DEER CROSSING |
| Middle | OAKDALE |
| High | OAKDALE |
Additional Information
| Zoning | R |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker, LLC |
|---|
