About 5630 Ashburn Ter
Nestled in the charming Stonebridge community, this move in ready townhouse offers a perfect blend of comfort and style. True quality built in 1992 by Crestwood Homes, this home features a transitional architectural design that seamlessly combines modern living with classic elegance. Step inside to space saving split-foyer design, and head up to an large sunfilled living room, followed by a nice kitchen with tons of storage and eat in dining area with large deck area, perfect for hosting gatherings. The upper level has 3 good sized bedrooms with two full baths. The lower-level includes an unfinished space, storage space, the laundry area and access to the garage. The property backs onto serene parkland and lush trees, offering a peaceful retreat right in your backyard. Imagine the joy of watching the seasons change from your own private oasis. The community pool is a fantastic amenity, perfect for hot summer days and socializing with neighbors. Parking is a breeze with an attached garage that includes additional storage space, complemented by a concrete driveway for a second car. This home is not just a place to live; it's a lifestyle choice that offers comfort, convenience, and a connection to nature. With its prime location in Stonebridge, you'll enjoy the tranquility of suburban living while being just a short drive from local amenities and attractions. Don't miss the opportunity to make this charming townhouse your new home!
Features of 5630 Ashburn Ter
| MLS® # | MDFR2086118 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,840 |
| Acres | 0.20 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Transitional, Split Foyer, Colonial |
| Status | Active |
Community Information
| Address | 5630 Ashburn Ter |
|---|---|
| Subdivision | STONEBRIDGE |
| City | FREDERICK |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21703 |
Amenities
| Amenities | Ceiling Fan(s) |
|---|---|
| Utilities | Natural Gas Available |
| Parking | Concrete Driveway |
| # of Garages | 1 |
| Garages | Additional Storage Area, Basement Garage, Garage - Front Entry |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Daylight, Full |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Frame, Concrete, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Lot Description | Backs - Parkland, Backs to Trees |
| Construction | Frame, Concrete, Vinyl Siding |
| Foundation | Block, Concrete Perimeter |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | TUSCARORA |
| Middle | CRESTWOOD |
| High | TUSCARORA |
Additional Information
| Zoning | R8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JPAR Stellar Living |
|---|---|
| Contact Info | 3019449070 |
