About 4730 Black Eyed Susan Mews
End Unit NV Homes Van Dorn townhome in Landsdale! Premium location overlooking open space. Spacious family room with ceiling fan, powder room, large dining area and gourmet kitchen. Kitchen features expansive island, upgraded granite, cabinets and stainless steel appliances. Family room opens to covered balcony with recessed lights, ceiling fan and stone fireplace! Open floor plan is perfect for entertaining and every day living! Primary bedroom includes ceiling fan and walk-in closet with custom organizers. En-suite luxury bath features upgraded dual vanity, shower with dual shower heads and tiled ceiling, floor and walls. Two additional bedrooms, second full bath and laundry room on upper level. Entry level features spacious rec room, second half bath and family foyer with built-in storage. Hardwood stairs and wide plank flooring through main level and upper level hallway. See documents for floor plan and full list of upgrades.
Features of 4730 Black Eyed Susan Mews
| MLS® # | MDFR2085496 |
|---|---|
| Price | $579,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,300 |
| Acres | 0.05 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4730 Black Eyed Susan Mews |
|---|---|
| Subdivision | LANDSDALE |
| City | MONROVIA |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21770 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Ceiling Fan(s), Pantry, Primary Bath(s), Recessed Lighting, Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| HOA Amenities | Basketball Courts, Community Center, Common Grounds, Jog/Walk Path, Pool - Outdoor, Tennis Courts, Tot Lots/Playground, Volleyball Courts, Picnic Area, Pickleball Courts |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Rear Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer, Dryer |
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone |
| Stories | 3 |
Exterior
| Exterior | Brick Front |
|---|---|
| Exterior Features | Exterior Lighting,Flood Lights,Street Lights,Sidewalks,Balcony |
| Lot Description | Adjoins - Open Space, Landscaping |
| Construction | Brick Front |
| Foundation | Slab |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | RESIDENTIAL |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Results |
|---|
