About 5738 Box Elder Ct
THE LOWEST PRICE DUPLEX IN CRESTWOOD VILLAGE AND MOVE IN READY! Crestwood Village the popular 55+ community in Frederick is the location of this affordable semi-detached property. It's the SALEM model and offers an open and spacious living room/dining area, den, table size kitchen, 2 bedrooms, 1.5 baths and one car garage. It is move-in ready with brand new laminate floors throughout and just painted interior. No more mowing the lawn or shoveling snow, since the low monthly HOA fees take care of doing all that work for you. You will have more time to enjoy the many amenities Crestwood Village offers such as, walking paths, outdoor swimming pool, pickle ball courts, community center with library, fitness room, Billard room and much more including many community activities that are scheduled each month. It is conveniently located close to shopping, banking, grocery stores, health care and historic downtown Frederick. Did I mention NO CITY TAX! Don't hesitate call today!
Features of 5738 Box Elder Ct
| MLS® # | MDFR2079412 |
|---|---|
| Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,264 |
| Acres | 0.10 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Ranch/Rambler |
| Status | Active Under Contract |
Community Information
| Address | 5738 Box Elder Ct |
|---|---|
| Subdivision | CRESTWOOD VILLAGE |
| City | FREDERICK |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21703 |
Amenities
| Amenities | Ceiling Fan(s), Attic, Entry Level Bedroom |
|---|---|
| HOA Amenities | Billiard Room, Club House, Common Grounds, Exercise Room, Library, Pool - Outdoor, Game Room, Meeting Room, Shuffleboard, Other |
| Parking | Concrete Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Dryer, Exhaust Fan, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
| Heating | Baseboard - Electric |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame, Brick Front |
|---|---|
| Roof | Shingle |
| Construction | Frame, Brick Front |
| Foundation | Slab |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bach Real Estate |
|---|---|
| Contact Info | (301) 695-9600 |
