About Homesite Cc17 Enfield Farm Ln
COMP listing - Bridgeport II 5 bedrooms 3.5 bathrooms, Morning Room, bedroom & bathroom in basement with full straight areaway, gas fireplace, 14X10 deck, Roman bath in primary bathroom, and tray ceiling in primary bedroom. Just to name a few. *Photos may not be of actual home. Photos may be of similar home/floorplan if home is under construction.
Features of Homesite Cc17 Enfield Farm Ln
| MLS® # | MDFR2074778 |
|---|---|
| Price | $761,218 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,348 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman |
| Status | Pending |
Community Information
| Address | Homesite Cc17 Enfield Farm Ln |
|---|---|
| Subdivision | BRUNSWICK CROSSING |
| City | BRUNSWICK |
| County | FREDERICK-MD |
| State | MD |
| Municipality | BRUNSWICK |
| Zip Code | 21716 |
Amenities
| Amenities | Recessed Lighting, Walk-in Closet(s), Pantry |
|---|---|
| HOA Amenities | Club House, Exercise Room, Fitness Center, Jog/Walk Path, Swimming Pool, Tot Lots/Playground, Tennis Courts, Basketball Courts, Baseball Field, Dog Park, Volleyball Courts, Soccer Field, Picnic Area |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Refrigerator, Microwave, Dishwasher, Disposal, Oven/Range - Gas, Stainless Steel Appliances |
| Heating | Programmable Thermostat |
| Cooling | Central A/C, Programmable Thermostat |
| Has Basement | Yes |
| Basement | Partially Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | Stone |
|---|---|
| Roof | Architectural Shingle, Asphalt, Metal |
| Construction | Stone |
| Foundation | Slab, Concrete Perimeter |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | RESIDENTIAL |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DRB Group Realty, LLC |
|---|
