About 2859 Denver St Se
PRICED TO SELL — 7.82% cap on actual collected income, 9.13% cap rate on pro forma. Five furnished 1BR/1BA units, renovated in 2025, all five occupied. Every unit includes washer/dryer, smart TV, queen bed and a dedicated workspace, rented all-inclusive on flexible mid-term terms to the military, medical-resident and government-contractor demand DC generates year-round. Dedicated furnished inventory in this submarket is close to nonexistent — national operators price comparable units at $2,900–$3,300/month. Mid-term furnished tenancies turn over on defined terms, keeping the rent roll current with the market rather than locked to legacy rates. All-electric, individually metered, brick, 3,780 SF. At $139,800 per unit this prices below the $148,682 submarket average, with Skyland Town Center Phase 3 (0.3 mi) and the Barry Farm redevelopment (0.9 mi) underway. Government agency leasing at $2,000/unit takes the cap rate to roughly 10.6%. Seller motivated and will review all reasonable offers. Contact listing agent for Offering Memorandum.
Features of 2859 Denver St Se
| MLS® # | DCDC2281998 |
|---|---|
| Price | $699,000 |
| Bathrooms | 0.00 |
| Square Footage | 3,780 |
| Acres | 0.10 |
| Year Built | 1943 |
| Type | Multi-Family |
| Sub-Type | Other,End of Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 2859 Denver St Se |
|---|---|
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20020 |
Amenities
| Amenities | Bathroom - Tub Shower, Entry Level Bedroom |
|---|---|
| Utilities | Water Available, Sewer Available, Electric Available |
| View | Street, City |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dryer, Oven/Range - Electric, Washer, Water Heater, Disposal |
| Heating | Hot Water |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Built-Up, Flat |
| Construction | Brick |
| Foundation | Brick/Mortar |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|---|
| Elementary | STANTON |
| Middle | KRAMER |
| High | ANACOSTIA SENIOR |
Additional Information
| Zoning | R-5-A |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
