About 5119 Yuma St Nw
With a quietly commanding presence in Spring Valley, this fully reimagined residence by District495 reflects a level of design and execution rarely seen at this scale. This home has been taken down to its essence and rebuilt with a singular focus on elegance, proportion, and modern livability. Curated by a best-in-class team to include MCD Studio and Martha Vicas of Sophîste, the result is a residence that feels cohesive, intentional, and complete. From the moment you enter, the experience is defined by light and volume. Clean architectural lines are softened by layered textures, bespoke millwork, and a warm, tonal palette that creates interiors that feel both elevated and deeply livable. Every finish has been curated with intention, from hand-selected stone and custom cabinetry to designer lighting that quietly punctuates each space. The kitchen anchors the home as both a showpiece and a gathering place that’s seamlessly integrated into the surrounding living and entertaining spaces. Throughout, the home unfolds with a sense of ease, formal and informal moments exist in balance, while more private spaces offer a calm, retreat-like atmosphere. Outdoors, the rear grounds unfold as a private extension of the home that’s thoughtfully designed for both quiet moments and elegant entertaining. Professionally landscaped with layered plantings and ambient lighting, the setting is equally suited for intimate evenings or larger garden gatherings. Beyond, the property enjoys a rare and uninterrupted backdrop, backing to the protected Dalecarlia Reservoir grounds that offer a sense of openness and natural beauty that is seldom found in the city. Behind the walls, the home is equally considered. Advanced systems, EV charging outlets, integrated smart home technology, and future-forward infrastructure, such as provisions for an elevator, speak to a level of planning that anticipates both comfort and longevity. Enjoy the ease of walkable living just moments from Spring Valley’s most beloved destinations - Millie’s, Bluestone Lane, Wagshal’s Market, Crate & Barrel, and more. This remarkable residence is set within one of Washington DC’s most established neighborhoods showcasing Spring Valley living redefined through the lens of District495.
Features of 5119 Yuma St Nw
| MLS® # | DCDC2274716 |
|---|---|
| Price | $3,995,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 6,039 |
| Acres | 0.24 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 5119 Yuma St Nw |
|---|---|
| Subdivision | SPRING VALLEY |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20016 |
Amenities
| Amenities | Attic, Bathroom - Soaking Tub, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Built-Ins, Butlers Pantry, Crown Moldings, Formal/Separate Dining Room, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wet/Dry Bar, Wood Floors |
|---|---|
| Parking | Concrete Driveway, Electric Vehicle Charging Station(s) |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Front Loading, Icemaker, Oven - Wall, Oven - Double, Range Hood, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Water Heater, Oven/Range - Gas, Six Burner Stove |
| Heating | Programmable Thermostat, Forced Air, Zoned |
| Cooling | Central A/C, Zoned, Programmable Thermostat |
| Has Basement | Yes |
| Basement | Fully Finished, Garage Access, Heated, Improved, Interior Access |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas/Propane, Screen, Marble |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Exterior Lighting,Extensive Hardscape,Rear |
| Lot Description | Landscaping, Rear Yard |
| Windows | Bay/Bow |
| Roof | Architectural Shingle |
| Construction | Brick |
| Foundation | Concrete Perimeter |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|---|
| Elementary | HORACE MANN |
| Middle | HARDY |
| High | MACARTHUR |
Additional Information
| Zoning | R-1A |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|---|
| Contact Info | 2026081880 |
