About 2510 Virginia Ave Nw #710-n
Sunny 2 bedroom, 2.5 baths with spacious living room -bright interior on both levels surrounded by a perimeter of large double pane windows. Modern 1,635 square foot interior -popular duplex-style floor plan. Wide 30-ft long balcony with decking and built-in planters—see the Washington Monument while dining on your balcony! Light wood flooring on main level. Inviting living room & dining area with custom built-ins. Cook's kitchen features gas cooktop & range hood, paneled Sub-Zero refrigerator, glass-front cabinet over large sink, and tiled backsplash. Stylish powder room Large primary suite has space for a home office/desk area Both bedrooms have en suite baths and large walk-in closets Custom lighting, Shade Store shades Excellent closet space throughout plus additional storage room .Parking is included! Monthly co-op fee includes property taxes, utilities, basic cable, internet, and maintenance of HVAC. Watergate East amenities include modern lobby, 24/7 front desk & doorman service, outdoor heated pool, fitness center, roof terrace & garden, plus on-site shops and restaurants. Walking distance to the Kennedy Center, Georgetown Waterfront, bicycle paths, Foggy Bottom Metro, Watergate Hotel & Spa, GWU, restaurants, Trader joes, Whole Foods and more!
Features of 2510 Virginia Ave Nw #710-n
| MLS® # | DCDC2273696 |
|---|---|
| Price | $835,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,635 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Unit/Flat/Apartment,Hi-Rise 9+ Floors |
| Style | Other |
| Status | Active |
Community Information
| Address | 2510 Virginia Ave Nw #710-n |
|---|---|
| Subdivision | FOGGY BOTTOM |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20037 |
Amenities
| Amenities | Floor Plan - Open, Kitchen - Gourmet, Dining Area |
|---|---|
| HOA Amenities | Beauty Salon, Concierge, Elevator, Extra Storage, Pool - Outdoor, Swimming Pool, Other, Security, Exercise Room, Bike Trail |
| # of Garages | 1 |
| Garages | Underground |
| View | Street, Scenic Vista, Panoramic |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Refrigerator, Built-In Microwave, Oven/Range - Gas, Range Hood, Washer/Dryer Stacked |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Combination, Concrete |
|---|---|
| Exterior Features | Sidewalks,Secure Storage,Water Fountains |
| Windows | Double Pane |
| Construction | Other, Combination, Concrete |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|---|
| Middle | HARDY |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Winston Real Estate, Inc. |
|---|
