About 2815 Woodland Dr Nw
***Showings require 24 hour notice with financials at seller's request. Fill out registration form in the documents section prior to requesting a showing or request document from Listing Agent. Exquisitely designed by Marshall Moya & perfectly executed overlooking Rock Creek Park, built in 2010. Approx. 10,900 SqFt. Mass Ave Heights, moments DC's famous Embassy Row and all DC has to offer. Upon entering, you'll be captivated by the elegant architecture and thoughtfully designed interiors. The open floor plan bathes the living spaces in natural light, creating an inviting atmosphere perfect for entertaining friends and family. Contemporary/Modern custom home built with sweeping views from the 20+ ft tall great room, primary suite and all upper bedrooms. Slate floors, Savant whole house media system. 5 en suite bathrooms (one is being used as an additional family room), 7 FB and 2 half baths. Screening/Media room with speciality lighting. Top of the line Tasting/Wine temperature controlled dining room. Exercise room, with own full bath and sauna. Heated Salt Water Pool with infinity waterfall feature, surrounded by extensive lounging and terrace areas. guest suite, 8 car garage. Elevator to all levels, generator, Lush and private grounds -
Features of 2815 Woodland Dr Nw
MLS® # | DCDC2098654 |
---|---|
Price | $13,500,000 |
Bedrooms | 5 |
Bathrooms | 8.00 |
Full Baths | 7 |
Half Baths | 2 |
Square Footage | 14,697 |
Acres | 0.41 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Detached |
Style | Contemporary |
Status | Active |
Community Information
Address | 2815 Woodland Dr Nw |
---|---|
Subdivision | MASSACHUSETTS AVENUE HEIGHTS |
City | WASHINGTON |
County | WASHINGTON-DC |
State | DC |
Zip Code | 20008 |
Amenities
Amenities | Built-Ins, Skylight(s), Shades/Blinds, Upgraded Countertops, Butlers Pantry, Wine Storage, Elevator, Sauna, Sprinkler System, Walk-in Closet(s), Soaking Tub, Sound System |
---|---|
Parking | Private, Heated |
# of Garages | 8 |
Garages | Other, Garage - Front Entry, Inside Access, Oversized, Additional Storage Area |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool (In-Ground), Heated, Negative Edge/Infinity, Saltwater |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven-Wall, Refrigerator, Washer, Exhaust Fan, Extra Refrg/Frz, Humidifier, Built-In Microwave |
Heating | Heat Pump(s) |
Cooling | Central A/C |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas/Propane |
# of Stories | 4 |
Stories | 4 |
Exterior
Exterior | Concrete/Block |
---|---|
Exterior Features | Deck(s), Patio, Terrace, Extensive Hardscape, Stone Retaining Walls, Exterior Lighting, Fenced-Fully, Pool (In-Ground), Balconies-Multiple, Porch(es), Breezeway |
Windows | Skylights |
Foundation | Permanent |
School Information
District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
---|---|
High | WILSON SENIOR |
Additional Information
Zoning | R |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass |
---|---|
Contact Info | (202) 448-9002 |