About 1821 21st St N #1
Welcome to 1821 21st Street N #1, a charming ground-level studio nestled in Palisade Gardens. Designed with efficiency and comfort in mind, this light-filled space offers an inviting open layout with room to live, dine, and relax with ease. A private entrance adds a sense of independence, while the kitchen and full bath provide everything needed for everyday living. Low condo fees cover water, sewer, trash, snow removal, and exterior upkeep—keeping life simple and manageable. Step outside and enjoy the best of Arlington living. With Clarendon and Rosslyn Metro stations nearby, commuting into D.C. or heading to the airport is effortless. Spend weekends exploring local parks, grabbing coffee, or browsing neighborhood shops. Perfect for a first-time buyer, investor, or anyone seeking a low-maintenance, walkable lifestyle.
Features of 1821 21st St N #1
| MLS® # | VAAR2071376 |
|---|---|
| Price | $210,000 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 333 |
| Year Built | 1947 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1821 21st St N #1 |
|---|---|
| Subdivision | PALISADE GARDENS |
| City | ARLINGTON |
| County | ARLINGTON-VA |
| State | VA |
| Zip Code | 22209 |
Amenities
| Amenities | Built-Ins, Crown Moldings, Bathroom - Tub Shower, Walk-in Closet(s), Wood Floors, Window Treatments |
|---|---|
| HOA Amenities | None |
| Utilities | Cable TV Available |
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Refrigerator, Stove |
|---|---|
| Heating | Forced Air |
| Cooling | Wall Unit |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Secure Storage |
| Windows | Bay/Bow, Double Pane |
| Construction | Brick |
School Information
| District | ARLINGTON COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | TAYLOR |
| Middle | DOROTHY HAMM |
| High | YORKTOWN |
Additional Information
| Zoning | RA8-18 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
