About 1600 12th St S
Pre sold
Features of 1600 12th St S
| MLS® # | VAAR2067072 |
|---|---|
| Price | $1,350,000 |
| Bedrooms | 3 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,905 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary, Transitional |
| Status | Pending |
Community Information
| Address | 1600 12th St S |
|---|---|
| Subdivision | SOUTHGATE |
| City | ARLINGTON |
| County | ARLINGTON-VA |
| State | VA |
| Zip Code | 22204 |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Built-Ins, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Cable TV, Multiple Phone Lines |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Commercial Range, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven - Double, Oven/Range - Gas, Range Hood, Refrigerator, Six Burner Stove, Stainless Steel Appliances, Washer, Water Heater - Tankless |
| Heating | Central, Programmable Thermostat, Zoned |
| Cooling | Central A/C, Programmable Thermostat, Zoned |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | No |
| Stories | 4 |
Exterior
| Exterior | HardiPlank Type, Combination, Stone |
|---|---|
| Exterior Features | Exterior Lighting,Flood Lights,Roof Deck,Stone Retaining Walls,Porch(es),Deck(s),Roof,Rear |
| Lot Description | Backs to Trees |
| Windows | Casement, Double Hung, Double Pane, ENERGY STAR Qualified, Low-E, Screens, Sliding, Vinyl Clad |
| Roof | Shingle, Flat |
| Construction | HardiPlank Type, Batts Insulation, Blown-In Insulation, Combination, Stone |
| Foundation | Block |
School Information
| District | ARLINGTON COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | HOFFMAN-BOSTON |
| Middle | JEFFERSON |
| High | WASHINGTON-LIBERTY |
Additional Information
| Zoning | R-5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Casey Margenau Fine Homes and Estates LLC |
|---|---|
| Contact Info | 7038275777 |
