About 155 Potomac Passage #ph07
JUST REDUCED! $100,000 UNDER ORIGINAL PURCHASE PRICE. Beautiful, luxurious, penthouse! High ceilings with beautiful wide crown molding. Beautiful gourmet kitchen with large wrap around granite counter, Two full and one half bath. Master has a sunken tub, full shower and double sinks. Hardwood floors in living area and bedrooms are carpeted. Large closet in master and linen closets in both baths. Brand new HVAC system. Washer and dryer have both been replaced. Washer is front loading. Washer and dryer are side by side and both have been replaced. Ceiling fan with remote in master bedroom. There are many amenities to include party room, workout room and roof top pool. Many hotels to include the Gaylord, restaurants and shops, marina, wheel and many activities to include concerts beer festival and the MGM is also on the grounds! Conveniently located to VA, DC Minutes to DC, Va. Andrews and Bolling AFB's
Features of 155 Potomac Passage #ph07
MLS® # | MDPG2014002 |
---|---|
Price | $600,000 |
Bedrooms | 2 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,502 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo, Penthouse, Hi-Rise 9+ Floors |
Style | Traditional |
Status | Active |
Community Information
Address | 155 Potomac Passage #ph07 |
---|---|
Subdivision | NATIONAL HARBOR |
City | OXON HILL |
County | PRINCE GEORGES-MD |
State | MD |
Municipality | n/a |
Zip Code | 20745 |
Amenities
Amenities | Master Bath(s), Crown Molding, Upgraded Countertops, Shades/Blinds, Wood Floors, Carpet, CeilngFan(s) |
---|---|
Utilities | Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available |
Parking Spaces | 1 |
Parking | Assigned |
# of Garages | 1 |
Garages | Basement Garage, Garage - Front Entry |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Dryer, Exhaust Fan, Icemaker, Microwave, Oven-Self Cleaning, Oven-Single, Oven/Range-Electric, Refrigerator, Stove, Washer, Washer-front loading, Dishwasher, Disposal, Dryer-front loading, Built-In Microwave, Built-In Range, Dryer - Electric, Stainless Steel Appliances, Water Heater |
Heating | Forced Air |
Cooling | Ceiling Fan(s), Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Exterior Lighting, Street Lights, Balcony, Porch(es), Water Fountains |
Windows | Double Pane, Insulated |
School Information
District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | FORT FOOTE |
Additional Information
Zoning | 08 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Long & Foster Real Estate, Inc. |
---|