About 15000 Eardley Ct #282-a
FABULOUS OPPORTUNITY! END UNIT CONDO TOWNHOUSE WITH SPACE GALORE. 2 LARGE BEDROOMS AND 2.5 BATHROOMS. EACH BEDROOM HAS THEIR OWN COMPLETE FULL BATH, AMPLE CLOSET SPACE, AND LOVELY VIEWS. SPACIOUS FOYER ENTRANCE, SEPARATE DINING ROOM, LARGE KITCHEN AND FORMAL LIVING ROOM. MAIN LEVEL HALF BATH WITH LAUNDRY ROOM. FRONT EXTERIOR INCLUDES COVERED FRONT PORCH & STORAGE SHED. CULDESAC LOCATION WITH RESERVED PARKING. 55+ AGE RESTRICTED COMMUNITY WITH 24 HOUR SECURITY, SWIMMING POOLS, CLUBHOUSES, RESTAURANTS, GOLF MEMBERSHIP, TENNIS COURTS, WALKING TRAILS AND MUCH MORE.
Features of 15000 Eardley Ct #282-a
| MLS® # | MDMC2217062 |
|---|---|
| Price | $179,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,359 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Condominium,End of Row/Townhouse |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 15000 Eardley Ct #282-a |
|---|---|
| Subdivision | LEISURE WORLD |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20906 |
Amenities
| Amenities | Carpet |
|---|---|
| HOA Amenities | Art Studio, Bank / Banking On-site, Bar/Lounge, Billiard Room, Cable, Club House, Common Grounds, Community Center, Dining Rooms, Exercise Room, Game Room, Gated Community, Golf Club, Golf Course, Golf Course Membership Available, Jog/Walk Path, Library, Meeting Room, Newspaper Service, Party Room, Pickleball Courts, Picnic Area, Pool - Outdoor, Pool - Indoor, Recreational Center, Retirement Community, Swimming Pool, Tennis Courts, Transportation Service |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | PRC |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Weichert, REALTORS |
|---|
