About 3355 University Blvd W #108
Spacious, pet-friendly 2BR, 1BA unit with beautiful hardwood floors, abundant in-unit storage, and easy, stair-free entry directly from the exterior parking area. The layout includes a large living room with a dining area and two well-sized bedrooms. The kitchen features a gas stove and ample cabinetry with a functional layout for everyday cooking. The recently replaced HVAC system provides year-round comfort. Double-pane windows improve energy efficiency. The unit is part of a well-maintained 30-unit building offering one reserved parking space, secure entry with video monitoring, shared laundry, and additional storage. The community features nicely maintained common grounds with a picnic area and pergola and is directly across the street from Kensington Heights Park Ideally situated near a variety of shopping and dining options, this condo also offers convenient access to the Red Line METRO (within 1 mile), Marc Train, and I-495.
Features of 3355 University Blvd W #108
| MLS® # | MDMC2215966 |
|---|---|
| Price | $187,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 865 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 3355 University Blvd W #108 |
|---|---|
| Subdivision | KENMANOR |
| City | KENSINGTON |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20895 |
Amenities
| Amenities | Wood Floors |
|---|---|
| HOA Amenities | Other |
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Oven/Range - Gas, Refrigerator |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ROCK VIEW |
| Middle | NEWPORT MILL |
| High | ALBERT EINSTEIN |
Additional Information
| Zoning | R20 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
