About 2801 New Mexico Ave Nw #717
Rare, beautiful and spacious 2BR/2.5BA/DEN corner unit- this RARELY AVAILABLE floor plan is drenched with sunlight, has southern facing views of nature and overlooks the pool! The recently renovated kitchen has updated appliances, in unit washer and dryer, refinished hardwood floors, oversized windows, updated bathrooms, loads of closet space, huge en-suite bathrooms, den doubles as an office or guest room, powder room, private, enormous terrace, formal dining room, and an eat-in kitchen overlooking the pool. ALL UTILITIES ARE INCLUDED in the condo fees…plus…an assigned garage parking spot, an extra-storage unit, Comcast Wifi and premium cable TV. FABULOUS AMENITIES include: 24 hour front desk, doormen, valet parking, 24 hour fitness center, the most beautiful outdoor heated pool in DC- open six months of the year from April-September. Party/meeting rooms, upper poolside decks complete with grills, fire pits and plenty of room for entertaining. The Colonnade is centrally located. A short commute, just minutes to Downtown DC , MD and VA. Walk to shops and restaurants!
Features of 2801 New Mexico Ave Nw #717
| MLS® # | DCDC2262424 |
|---|---|
| Price | $1,025,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,822 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Hi-Rise 9+ Floors |
| Style | Traditional, 1 Common Wall |
| Status | Active Under Contract |
Community Information
| Address | 2801 New Mexico Ave Nw #717 |
|---|---|
| Subdivision | OBSERVATORY CIRCLE |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20007 |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Built-Ins, Entry Level Bedroom, Formal/Separate Dining Room, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| HOA Amenities | Beauty Salon, Cable, Common Grounds, Concierge, Elevator, Extra Storage, Fitness Center, Game Room, Jog/Walk Path, Laundry Facilities, Library, Meeting Room, Party Room, Picnic Area, Pool - Outdoor, Reserved/Assigned Parking, Sauna, Security, Swimming Pool |
| Parking Spaces | 1 |
| Parking | Assigned, Attendant, Heated, Limited Common Elements, Lighted Parking, Private |
| # of Garages | 1 |
| Garages | Garage Door Opener, Underground |
| View | Garden/Lawn, Other |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Oven/Range - Gas, Washer |
| Heating | Convector |
| Cooling | Convector |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | BBQ Grill,Exterior Lighting,Flood Lights,Outside Shower,Water Fountains,Balcony |
| Windows | Double Pane |
| Construction | Brick |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|---|
| Middle | HARDY |
| High | WILSON SENIOR |
Additional Information
| Zoning | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
