About 1935 Foxview Cir Nw
Gracious entry hall with custom crown molding & arched doorways Formal Living room and dining room easily accommodates large dinner parties and gatherings High ceilings, crown molding, and arched entryways amplify the elegant staircase. Chefs' kitchen with central island and large eat in kitchen area Large family room and library with fireplace adjoins eat in kitchen Executive, wood paneled office 7 bedrooms, 5 full baths and one-half bath on 4 finished levels Primary bedroom with sitting room, 2 walk in closets Primary bath with soaking tub, double entry shower, separate vanities and bathrooms Home theater, 8 lounge chair seating. Movie and sound equipment conveys Cubby room at garage entry with 8 cubicles 3 car garage Large rear yard that can accommodate addition of a pool and spacious patio. 3 Fireplaces: LR & DR fireplaces with handmade Architectural marble mantles Lights, Sound system, HVAC - WIFI remote controlled (see photos) two ipad panels located in the kitchen and primary bedroom 3 Level Elevator capable Interior - 6,887 Finished sq ft, 7,700 Total sq ft Lot 9,203 SF Monthly HOA $795
Features of 1935 Foxview Cir Nw
| MLS® # | DCDC2259798 |
|---|---|
| Price | $4,695,000 |
| Bedrooms | 7 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 7,506 |
| Acres | 0.21 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1935 Foxview Cir Nw |
|---|---|
| Subdivision | BERKLEY |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20007 |
Amenities
| Amenities | Attic, Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Built-Ins, Ceiling Fan(s), Crown Moldings, Curved Staircase, Formal/Separate Dining Room, Recessed Lighting, Walk-in Closet(s), Wood Floors, Washer/Dryer Hookups Only |
|---|---|
| Utilities | Electric Available, Natural Gas Available |
| Parking | Lighted Parking, Paved Driveway, Private |
| # of Garages | 3 |
| Garages | Garage - Side Entry, Garage Door Opener, Additional Storage Area, Inside Access |
| View | Street, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional,Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Commercial Range, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Exhaust Fan, Humidifier, Icemaker, Oven/Range - Gas, Range Hood, Refrigerator, Six Burner Stove, Stainless Steel Appliances, Washer - Front Loading, Washer/Dryer Hookups Only, Water Heater |
| Heating | Central, Zoned |
| Cooling | Central A/C, Zoned |
| Has Basement | Yes |
| Basement | Full, Garage Access, Fully Finished, Daylight, Partial, Heated, Interior Access, Shelving, Sump Pump, Walkout Level, Windows |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Mantel(s) |
| # of Stories | 4 |
| Stories | 4 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Chimney Cap(s),Exterior Lighting,Gutter System,Lawn Sprinkler,Sidewalks,Stone Retaining Walls,Street Lights,Patio(s),Enclosed,Porch(es) |
| Lot Description | Landscaping, Open, Premium, Rear Yard, Vegetation Planting |
| Windows | Double Pane |
| Roof | Slate |
| Construction | Brick |
| Foundation | Concrete Perimeter, Slab, Brick/Mortar |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|---|
| Middle | HARDY |
| High | WILSON SENIOR |
Additional Information
| Zoning | RESIDENTIAL |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|---|
| Contact Info | 2024489002 |
