About 400 7th St Se
This unique property in the heart of Capitol Hill sits directly across from the Eastern Market Metro. MU-4 Zoning allows for endless opportunities. This four-bedroom one and half baths could be your home or business office location! Tons of charm with front outdoor koi pond, large skylight at staircase, original interior tin ceilings and side rooftop deck over garage. Two car parking including one car garage with side door access. Iron gated street front with front porch creates a welcoming atmosphere for your business or family. Steps outside Eastern Market Metro. Seven blocks to US Capitol and United States House office buildings.
Features of 400 7th St Se
| MLS® # | DCDC2256754 |
|---|---|
| Price | $1,695,000 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,610 |
| Acres | 0.03 |
| Year Built | 1886 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Federal |
| Status | Active |
Community Information
| Address | 400 7th St Se |
|---|---|
| Subdivision | CAPITOL HILL |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20003 |
Amenities
| Amenities | Skylight(s), Wood Floors |
|---|---|
| Parking | Concrete Driveway |
| # of Garages | 1 |
| Garages | Covered Parking |
| View | City |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Microwave, Stainless Steel Appliances, Dishwasher |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Poured Concrete |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2.5 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Balcony,Deck(s),Porch(es) |
| Windows | Skylights |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Concrete Perimeter, Brick/Mortar |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|---|
| Elementary | TYLER |
| Middle | JEFFERSON |
| High | EASTERN |
Additional Information
| Zoning | 009 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TTR Sotheby's International Realty |
|---|
