About 925 H St Nw #515
TWO Garage Parking Spaces and a generous dedicated Storage Space convey with this captivating corner residence! Wide, open, sun filled spaces - 1,267 square feet - with massive floor to ceiling walls of glass and glowing wood floors at prestigious CityCenterDC, Washington's premier luxury condominium residences boasting 24/7 front desk, doorman and world class building amenities. Fine dining, and unparalleled shopping at your door, museums, theatres, sports venues and Metro Rail mere steps away. CityCenterDC, it's a great lifestyle choice.
Features of 925 H St Nw #515
| MLS® # | DCDC2251334 |
|---|---|
| Price | $1,249,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,267 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Hi-Rise 9+ Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 925 H St Nw #515 |
|---|---|
| Subdivision | PENN QUARTER |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20001 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Bathroom - Tub Shower, Primary Bath(s), Sprinkler System, Window Treatments, Wood Floors |
|---|---|
| HOA Amenities | Community Center, Common Grounds, Elevator, Exercise Room, Extra Storage, Fitness Center, Guest Suites, Meeting Room, Party Room, Picnic Area, Reserved/Assigned Parking, Security, Storage Bin, Other |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener, Additional Storage Area, Inside Access |
| View | City |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven/Range - Gas, Stainless Steel Appliances, Stove, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Combination |
|---|---|
| Construction | Glass, Combination |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | R4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
